
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2024 | 35 | 14 | 11 | 9 | 298 | 5575 | 267 | 314 | 398 | 950 |
| Oct 2024 | 27 | 9 | 10 | 8 | 311 | 3820 | 258 | 330 | 298 | 862 |
| Sep 2024 | 26 | 14 | 8 | 7 | 278 | 6834 | 222 | 251 | 439 | 809 |
| Aug 2024 | 26 | 11 | 13 | 9 | 337 | 3454 | 299 | 415 | 343 | 807 |
| Jul 2024 | 27 | 13 | 11 | 10 | 359 | 3989 | 322 | 354 | 420 | 839 |
| Jun 2024 | 34 | 19 | 18 | 14 | 420 | 5144 | 423 | 541 | 571 | 1048 |
| May 2024 | 23 | 14 | 14 | 10 | 348 | 3247 | 314 | 447 | 457 | 718 |
| Apr 2024 | 20 | 9 | 9 | 7 | 254 | 3154 | 226 | 299 | 288 | 620 |
| Mar 2024 | 15 | 7 | 7 | 7 | 222 | 2679 | 221 | 233 | 218 | 484 |
| Feb 2024 | 26 | 14 | 14 | 8 | 265 | 5567 | 243 | 428 | 424 | 775 |
| Jan 2024 | 19 | 8 | 7 | 7 | 289 | 3042 | 223 | 245 | 276 | 591 |
| Dec 2023 | 30 | 16 | 10 | 7 | 255 | 8507 | 227 | 330 | 515 | 930 |
| Totals | 55012 | 3245 | 4187 | 4647 | 9433 | |||||
| Generated by Webalizer Version 2.23 |