
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2013 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Apr 2013 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Mar 2013 | 226 | 226 | 0 | 0 | 1 | 1209732 | 0 | 0 | 226 | 226 |
| Totals | 1209732 | 0 | 0 | 231 | 231 | |||||
| Generated by Webalizer Version 2.01 |